Grain Mills & Wheat Grinders
Sub-Categories
We only stock the best grain mills available. Our products include the WonderMill, Nutrimill, K-Tec Grain Mill, and Retsel Grain Mills. Here is a comparison of our favorite electric grain mills for home use. Scroll down for a comparison of hand mills.
|
Electric |
||||
| Our Rating | Best Buy | Best Buy | Good | Good |
| Motor Size | 1250 watts | 1100 watts | 1000 watts | 900 watts |
| Approximate Decibels | 49 (quietest) | 52 | 80 (loudest) | 71 |
| Warranty | Limited Lifetime | Limited Lifetime | 5 years | 5 years |
| Hopper Capacity | 6 cups | 5 cups (9 with extender ring) | 3 cups | 5 cups |
| Flour Pan Capacity | 15 cups | 20 cups | 12 cups | 20 cups |
| Flour Dust During Milling | None | Minimal | Dusty | Minimal |
| Clean-Up | Excellent | Fair | Poor | Fair |
| Counter Space Used (Dimensions) | 7" wide, 7" deep, 11" high | 11" wide, 13" deep, 12" high | 9" wide, 8" deep, 10" high | 9.5" wide, 11.5" deep, 13.5" high |
| Weight | 8 lbs. | 11 lbs. | 9 lbs. | 9 lbs. |
| Grinding Speed | 90 lbs. / hour | 90 lbs. / hour | 70 lbs. / hour | 70 lbs. / hour |
| Coarseness Variations | Fine to coarse flour | Fine to coarse flour | Fine to medium flour | One Setting Only |
| Availability | In Stock | In Stock | In Stock | In Stock |
.
|
Hand |
|||||
| Our Rating | Best Buy | Great Mill, Expensive | Medium Price, Low Quality | Medium-low Price, Fair Quality | Low Price, Non-Durable |
| Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime | 2 years |
| Hopper Capacity | 4 cups | 4 cups | 2 cups | 2 cups | 1 cup |
| Clean-Up | Easy | Easy | Easy | Easy | Poor |
| Weight | 10 lbs. | 20 lbs. | 9 lbs. | 9 lbs. | 5 lbs. |
| Grinding Speed | 1 1/4 cup / minute | 3/4 cup / minute | 1/3 cup / minute | 1/3 cup / minute | 1/4 cup / minute |
| Coarseness Variations | Fine flour to cracked cereals | Fine flour to cracked cereals | Fine flour to cracked cereals | Fine flour to cracked cereals | Medium flour to cracked cereals |
| Ease of Turning Wheel | Very Good | Excellent | Good | Good | Fair |
| Can be Motorized | Yes | Yes | Yes | Yes | No |
| Nut Butter Quality | Great | None | Fair | Poor | None |
| Clamping Power | Best (double clamp) | No, Must be Bolted | Fair | Poor | Weak |
| Outer Finish Quality | Best | Very Good | Poor | Fair | Fair |
| Stone Quality | Best (thickest) | No Stones | Good | Good | No Stones |
| Burr Quality | Best | Large, Good | Poor | Poor | Small, Poor |
Great Health, Great Taste
You've probably already heard that whole grains are better for you. It's true. They are. According to the Whole Grains Council whole grains can reduce the risk of stroke, type 2 diabetes, heart disease, and obesity. Home Grain Mills preserve all of the nutrients found in whole grains and will help you create flour that provides you and your family with the health benefits associated with eating whole grains.
Improved health isn't the only benefit that whole grains offer. They taste great too. You can make light, fluffy homemade bread from 100% whole wheat flour. You can also make whole wheat pancakes, cinnamon rolls, angel food cake, and more. And most grain mills will grind more than just wheat. Many will grind rice and other small grains as well as legumes and beans as large as garbanzos. Get creative and you will love what you can create with fresh whole grain flour from your Grain Mill.
Not sure which grain mill is right for you? Feel free to give us a call at 1-866-478-2530.
Related Articles













